Works completed by Unicorn Ventures, from 1997 to 2026.
2025
Establishment & renovation of Office, Turnkey Solution
Location: Islamabad
Value: 7.0 Million | Duration: 50 Days
2024
Establishment & renovation of co-working Office, Turnkey Solution
Location: Islamabad
Value: 31.1 Million | Duration: 60 Days
2023
Establishment & Renovation of IT Office in Islamabad
Location: Islamabad
Value: 29.5 Million | Duration: 45 Days
2023
Establishment & renovation of Office, Turnkey Solution
Location: Islamabad
Value: 12.6 Million | Duration: 40 Days
2022
Establishment & Renovation of Office in Islamabad
Location: Islamabad
Value: 10.7 Million | Duration: 20 Days
2022
Establishment & Renovation of Pakistan Liaison Office in Islamabad
Location: Islamabad
Value: 15.6 Million | Duration: 60 Days
2022
Establishment & Renovation of Office in Islamabad
Location: Islamabad
Value: 7.0 Million | Duration: 30 Days
2018
Construction of Chocopie Factory, Concrete works, Road Works, Building Finishes
Location: Lahore
Value: 310 Million | Duration: 12 Months
Establishment & renovation of co-working Office, Turnkey Solution | Islamabad
Establishment & renovation of Office, Turnkey Solution | Islamabad
Establishment & Renovation of Pakistan Liaison Office in Islamabad | Islamabad
| Year | Client | Scope | Location | Value | Duration |
|---|---|---|---|---|---|
| 2026 | LANTRO TECH (Extension)– IT Company Islamabad | Establishment & renovation of Office, Turnkey Solution | Islamabad | 10.5 million | 30 Days |
| 2026 | AMICUS EDUCATION– Consulting Islamabad | Establishment & renovation of Office, Turnkey Solution | Islamabad | 3.8 million | 30 Days |
| 2026 | TEKDEX (Extension)– IT Company Islamabad | Establishment & renovation of Office, Turnkey Solution | Islamabad | 15.5 million | 90 Days |
| 2025 | ECO PACK LIMITED – Manufacturing Company | Establishment & renovation of Office, Turnkey Solution | Islamabad | 7.0 Million | 50 Days |
| 2025 | Manzil Studios – Architect Islamabad | Establishment & renovation of Office, Turnkey Solution | Islamabad | 3.5 Million | 20 Days |
| 2025 | World Health Organization (WHO) – United Nations | Solar Power Project 600 KW, Gwadar Balochistan | Gwadar, Balochistan | 90 Million | 60 Days |
| 2024 | IP Global– IT Company Islamabad | Establishment & renovation of Office, Turnkey Solution | Islamabad | 10.75 million | 75 Days |
| 2024 | TEKDEX – IT Company Islamabad | Establishment & renovation of Office, Turnkey Solution | Islamabad | 8.6 Million | 40 Days |
| 2024 | DESKCO – Co-working Space Islamabad | Establishment & renovation of co-working Office, Turnkey Solution | Islamabad | 31.1 Million | 60 Days |
| 2024 | OD – Over Dose Donuts – I/8 Islamabad | Establishment & renovation of Restaurant | Islamabad | 8.2 million | 45 Days |
| Year | Client | Scope | Location | Value | Duration |
|---|---|---|---|---|---|
| 2023 | LANTRO TECH – Gulberg Green Islamabad | Establishment & renovation of Office, Turnkey Solution | Islamabad | 12.6 Million | 40 Days |
| 2023 | Synergy – IT Denmark | Architecture, Fire & Safety | Islamabad | 22 Million | 70 Days |
| 2023 | Chaaye Khana Islamabad | Pre-fabricated Steel Structure & Architecture | Peer Sohawa KPK | 6.5 Million | 30 Days |
| 2023 | Securiti AI USA | Establishment & Renovation of IT Office in Islamabad | Islamabad | 29.5 Million | 45 Days |
| 2023 | ZONERGY (TIANJIN) COMPANY LIMITED | Solar Power Project 1.2 MW Grid Tied (Service Only Contract) | Rahim Yar Khan | 4 Million | 60 Days |
| 2022 | ABYSS SOLUTIONS PAKISTAN | Establishment & Renovation of Pakistan Liaison Office in Islamabad | Islamabad | 15.6 Million | 60 Days |
| 2022 | GREEN LAMBDA | Establishment & Renovation of Office in Islamabad | Islamabad | 7.0 Million | 30 Days |
| 2022 | OAK STREET TECHNOLOGIES | Establishment & Renovation of Office in Islamabad | Islamabad | 10.7 Million | 20 Days |
| 2022 | University of Turbat Balochistan | Wooden Closet for Boys Hostel and Glass Partition Works, Office Furniture | Turbat Balochistan | 13.4 Million | 45 Days |
| 2022 | ZONERGY (TIANJIN) COMPANY LIMITED | Solar Power Project 500 KW, 450 KW, 200 KW, 430KW, 100 & 50 KW | Lahore, Multan, Rahim Yar Khan, Bhawalnagar | 16.0 Million | 45 Days |
| 2022 | NBP Funds Management Limited | Online UPS 10 KVA & 6 KVA (APC & Emerson) | Karachi | 1.4 Million | 10 Days |
| 2022 | University of Management & Technology Lahore | Fabrication of MS Louvers | UMT Lahore | 13.3 Million | 20 Days |
| 2022 | ZONERGY (TIANJIN) COMPANY LIMITED | Solar Power Project 580 KW (430KW, 100 & 50 KW) | DHQ Hospital Bhawalnagar, Commissioner Office Multan | 12.0 Million | 45 Days |
| 2021 | ABYSS SOLUTIONS AUSTRALIA | Establishment & Renovation of Pakistan Liaison Office in Islamabad | Islamabad | 5.6 Million | 30 Days |
| 2021 | ZONERGY (TIANJIN) COMPANY LIMITED | Solar Power Project 1.0 MW (600KW & 400 KW) | Sadiqabad, Rahim Yar Khan | 3.8 Million | 30 Days |
| 2021 | United Nation Food & Agriculture Organization (FAO) | Parking Shed, Furniture | Quetta & Karachi | 2.4 Million | 35 Days |
| 2021 | Action Against Hunger (ACF) | Electronic Items | Hyderabad | 13.2 Million | 30 Days |
| 2021 | Marubeni Corporation Thailand | 200 KW Solar System | Karachi | 22 Million | 60 Days |
| 2021 | United Nation Food & Agriculture Organization (FAO) | 260 KW Off Grid Solar System | North & South Waziristan | 28.6 Million | 30 Days |
| 2020 | Domestic Solar system (House Solarization) | 15 KW, 10 KW, 6 KW & 4 KW Solar system, at different locations (houses) in Karachi | Karachi | 23.2 Million | 180 Days |
| 2020 | United Nation Food & Agriculture Organization (FAO) | Security Related Works in Karachi Office | Clifton, Karachi | 1.8 Million | 10 Days |
| Year | Client | Scope | Location | Value | Duration |
|---|---|---|---|---|---|
| 2019 | United Nation Food & Agriculture Organization (FAO) | Supply & Installation of Generator | Punjab, Sindh, KPK, Balochistan | 4.2 Million | 25 Days |
| 2019 | World Health Organization (WHO) | Supply & Installation of 400 KVA Transformer | Islamabad | 1.87 Million | 20 Days |
| 2018 | Lotte Engineering & Construction Company LTD South Korea | Construction of Chocopie Factory, Concrete works, Road Works, Building Finishes | Lahore | 310 Million | 12 Months |
| 2017 | Kirin Industrial Corporation LTD South Korea | Provision for Manpower & Heavy Equipment, for erection of PU Sandwich Panel | Lahore | 25.6 Million | 8 Months |
| 2017 | EFU Assurance Limited | Construction and Renovation of Offices | Punjab & Balochistan | 15.85 Million | 6 Months |
| 2016 | Médecins Sans Frontières (MSF – Holland) | Construction and Renovation of Offices | Islamabad | 14.2 Million | 1 Month |
| 2016 | SAFARI Bricks, Bahria Town | Automation of Heat Chamber | HATTAR | 7.6 Million | 1 Month |
| 2015 | The Millennium University College (TMUC) | Fabrication and Installation of Emergency Exit Stair | Islamabad | 2.71 Million | 1 Month |
| 2014 | Saeed Village Restaurant & Hotel | Construction & Interior Works at Hotel Building | Islamabad | 18.7 Million | 6 Months |
| 2013 | Tuwarqi Steel Mills Karachi | Fire Suppression System FM200 in Data Center | Karachi | 0.6 Million | 1 Month |
| 2013 | REON Energy Solutions Karachi | Steel Structure & Civil works for Solar Powered Cellular Site, Pilot Project by Telenor | Chakwal, Punjab | 2.4 Million | 1 Month |
| 2012 | Pakistan MNP Database (Guarantee) Limited | Grounding & Lightning Protection of Communication Tower | Islamabad | 1.875 Million | 1 Month |
| 2012 | Joint Venture – Construction of Hospital Ward – Mercy Malaysia | Construction of Hospital Ward in Government Hospital | Layyah Punjab | 11.5 Million | 12 Months |
| 2011 | Médecins Sans Frontières (MSF – Belgium) | Electrical Setup and Standardization of MSF Offices, Residence and Ware Houses | Islamabad | 5.9 Million | 2 Months |
| 2010 | Defence Housing Authority - Islamabad | Street Light at Jacaranda Family Club DHA Islamabad | Islamabad | 1.4 Million | 1 Month |
| 2010 | Defence Housing Authority - Islamabad | Consultancy Services for Low Voltage & Safety Systems at Jacaranda Family Club DHA Islamabad | Islamabad | 1.8 Million | 6 Months |
| Year | Client | Scope | Location | Value | Duration |
|---|---|---|---|---|---|
| 2009 | Jatala Engineering Solutions - Islamabad | Internal Electrification at Studio Apartment DHA Islamabad | Islamabad | 5.0 Million | 3 Months |
| 2009 | Defence Housing Authority - Karachi | Automatic Fire Suppression System for Record Room at DHA Karachi | Karachi | 3.95 Million | 2 Months |
| 2009 | Meezan Bank Limited - Karachi | Data Centre Infrastructure Services | Karachi | 0.9 Million | 1 Month |
| 2008 | Cyber Internet Services – Karachi | POP Infrastructure establishment in Different cities of Pakistan | Karachi, Lahore, Rawalpindi | 12.5 Million | 4 Months |
| 2007 | Cantonment Board Clifton - Karachi | CCTV System with Remote Monitoring | Karachi | 1.8 Million | 1 Month |
| 2006 | Pakistan Air Force – Housing Project | Construction of Houses | Karachi | 14.5 Million | 12 Months |
| 2006 | Pakistan Air Force – Housing Project | External Electrification at Falcon Complex, Housing Scheme | Karachi | 1.2 Million | 1 Month |
| 2006 | MCB Bank Limited - Karachi | CCTV System at MCB ATMs | Karachi | 1.5 Million | 1 Month |
| 2006 | Habib Bank Limited - Karachi | CCTV System at Remote Locations | Karachi | 0.67 Million | 1 Month |
| 2006 | Cantonment Board Faisal - Karachi | CCTV System at offices | Karachi | 2.0 Million | 1 Month |
| 2006 | MCB Bank Limited - Karachi | CCTV System at different branches for Quality Assurance Purpose | Karachi | 0.9 Million | 1 Month |
| 2002 to 2004 | ZTE Telecom - Karachi | Long Term Agreement for Room Modification in Different PTCL Exchanges | Karachi, Larkana, Shikarpur, Quetta, Sukkur | 38.8 Million | 28 Months |
| 2004 | Abbott Laboratories - Karachi | Fire Fighting System, Shifting of Complete Cream setup, HVAC | Karachi | 8.5 Million | 14 Months |
| 2004 | Town Municipal Administration - Karachi | 100 KVA Diesel Generator | Karachi | 1.975 Million | 1 Month |
| 2003 | TMA Malir - Karachi | Street Lights | Karachi | 2.5 Million | 2 Months |
| 2003 | TMA Malir Karachi | Implementation of Electrical Works at CAA Park | Karachi | 1.75 Million | 1 Month |
| 2000 | Procter & Gamble Karachi | Security Search Lights | Karachi | 1.4 Million | 1 Month |
| 1998 | Black & Veatch International - USA | Emergency Exit Lighting Fixtures | Karachi | 1.2 Million | 1 Month |
| 1998 | Hitachi - Babcock | Lightning arrangement for 300 Meter High Chimney, Power arrangement for Hoist | Karachi | 2.8 Million | 1 Month |
| 1997 | Marubeni Corporation - Japan | Cable Trays, Lighting, Public Address, Fire Alarm at Bin Qasim Thermal Power Station | Karachi | 7.8 Million | 12 Months |
+923-111-098-444 | info@unicornpakistan.com
We use cookies and Google Analytics to understand how visitors use this website. See our Privacy Policy.